| Specification | | Description |
| 2G Network | | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | | HSDPA 900 / 2100 |
| Dimensions | | 109 x 52 x 15 mm |
| Weight | | 117 g |
| Display Type | | TFT resistive touchscreen, 16M colors |
| Display Size | | 360 x 640 pixels, 3.2 inches |
| Other Display Feature | | QWERTY keyboard, Accelerometer sensor for UI auto-rotate, Scratch-resistant surface, Turn-to-mute and snoozing alarms, Handwriting recognition |
| Alert types | | Vibration, MP3 ringtones |
| Speakerphone | | Yes
|
| Phonebook | | Practically unlimited entries and fields, Photocall |
| Call records | | Practically unlimited |
| Memory Internal | | 75 MB storage |
| Card slot | | microSD, up to 16GB, 8GB included |
| GPRS | | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | | Class 10, 236.8 kbps |
| 3G | | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| WLAN | | Wi-Fi 802.11 b/g, DLNA |
| Bluetooth | | Yes, v2.1 with A2DP |
| Infrared port | | - |
| USB | | Yes, microUSB v2.0 |
| Camera Primary | | 5 MP, 25601920 pixels, autofocus, LED flash |
| Camera Video | | Yes, 720p@24fps, continuous autofocus, video light |
| Camera Secondary | | - |
| OS | | Symbian Series 60, 5th edition |
| CPU | | 720 MHz, PowerVR SGX graphics |
| Messaging | | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | | WAP 2.0/xHTML, HTML (NetFront) |
| Radio | | Stereo FM radio with RDS |
| Games | | Yes |
| Available Colors | | Black, White |
| GPS | | Yes, with A-GPS support; Wisepilot navigation |
| Java | | Yes, MIDP 2.1 |
| Stand-by | | Up to 430 h (2G) / Up to 440 h (3G) |
| Talk time | | Up to 12 h 30 min (2G) / Up to 5 h 10 min (3G)
..................SUMBER <<klik.......................... |
Tidak ada komentar:
Posting Komentar