GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
3G Network | UMTS 2100 |
SIM | Mini-SIM |
Announced | 2007, June. Released 2007, December |
Status | Discontinued |
BODY | Dimensions | 109 x 55 x 16 mm (4.29 x 2.17 x 0.63 in) |
Weight | 119 g (4.20 oz) |
DISPLAY | Type | TFT resistive touchscreen, 256K colors |
Size | 240 x 320 pixels, 2.6 inches (~154 ppi pixel density) |
| - Handwriting recognition - Wallpapers, screensavers |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
Loudspeaker | Yes |
3.5mm jack | No |
MEMORY | Card slot | No |
Internal | 8 GB storage, 128 MB RAM |
| - 256 MB flash memory (96 MB reserved for OS + 160 MB user memory) |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | No |
Speed | Yes, 384 kbps |
WLAN | Wi-Fi 802.11b |
Bluetooth | Yes, v2.0 with A2DP |
USB | Yes, v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Video | Yes, QVGA@15fps |
Secondary | VGA videocall camera |
FEATURES | OS | Symbian OS v9.1, UIQ 3.0 |
CPU | 32-bit Philips Nexperia PNX4008 208 MHz |
Messaging | SMS, EMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML(Opera 8.0), RSS reader |
Radio | Stereo FM radio with RDS |
GPS | No |
Java | Yes, MIDP 2.0 |
Colors | Vinyl Black |
| - Walkman Touch player - TrackID music recognition - Document editor (Word, Excel, PowerPoint, PDF) - Predictive text input - Picture editor - Organizer - Voice memo |
BATTERY | | Standard battery, Li-Po 900 mAh (BST-33) |
Stand-by | Up to 370 h |
Talk time | Up to 9 h |
MISC | SAR US | 0.81 W/kg (head) 1.12 W/kg (body) |
SAR EU | 0.96 W/kg (head) |
Price group | |
TESTS | Loudspeaker | Voice 72dB / Noise 73dB / Ring 76dB |
Hrga Baru Sekitar: 0.0
______________________
Harga Bekas sekitar: 800.000
Tidak ada komentar:
Posting Komentar